#01 BROWN, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kent State | 11/28/07 | 19 | 0-2 | .000 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| LONG BEACH STATE | 12/01/07 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 | |
| at Boston College | 12/04/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| SAM HOUSTON STATE | 12/08/07 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| SOUTHERN ILLINOIS | 12/15/07 | 9 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 | |
| LOYOLA (ILL.) | 12/19/07 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.5 | |
| IUPUI | 12/29/07 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.6 | |
| at George Washington | 01/10/08 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| #17 DAYTON | 01/12/08 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
| #21 RHODE ISLAND | 01/17/08 | 19 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 2.2 | |
| TEMPLE | 01/20/08 | 23 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2.6 | |
| at La Salle | 01/26/08 | 29 | 4-6 | .667 | 2-2 | 1.000 | 3-5 | .600 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 3.5 | |
| at Dayton Flyers | 01/30/08 | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 3.5 | |
| MASSACHUSETTS | 02/02/08 | 29 | 3-7 | .429 | 3-4 | .750 | 5-6 | .833 | 0 | 7 | 7 | 2.1 | 2 | 0 | 5 | 2 | 2 | 0 | 14 | 4.3 | |
| #13 XAVIER | 02/07/08 | 22 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.1 | |
| at RICHMOND | 02/10/08 | 28 | 5-6 | .833 | 1-1 | 1.000 | 3-4 | .750 | 2 | 3 | 5 | 2.3 | 3 | 0 | 2 | 1 | 0 | 1 | 14 | 4.8 | |
| GEORGE WASHINGTON | 02/13/08 | 19 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4.9 | |
| at Massachusetts | 02/17/08 | 30 | 6-10 | .600 | 4-7 | .571 | 3-5 | .600 | 1 | 7 | 8 | 2.7 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 5.7 | |
| FORDHAM | 02/20/08 | 24 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 5.5 | |
| at Charlotte 49ers | 02/23/08 | 14 | 2-3 | .667 | 2-3 | .667 | 2-4 | .500 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5.6 | |
| at Saint Joseph's | 02/28/08 | 28 | 2-5 | .400 | 1-3 | .333 | 6-6 | 1.000 | 1 | 4 | 5 | 2.9 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 5.9 | |
| ST. BONAVENTURE | 03/01/08 | * | 31 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 6.0 |
| at Duquesne | 03/08/08 | 26 | 5-13 | .385 | 2-5 | .400 | 0-1 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 6.3 | |
| vs Dayton Flyers | 03/12/08 | 37 | 8-12 | .667 | 4-6 | .667 | 4-6 | .667 | 1 | 3 | 4 | 2.9 | 2 | 0 | 1 | 2 | 1 | 1 | 24 | 7.0 | |
| Totals | 1 | 485 | 54-112 | .482 | 25-51 | .490 | 35-48 | .729 | 17 | 52 | 69 | 2.9 | 41 | 0 | 31 | 18 | 8 | 7 | 168 | 7.0 | |
| Games played: 24 | Rebounds/game: 2.9 | |
| Points/game: 7.0 | Assists/game: 1.3 | |
| FG Pct: 48.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 49.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 72.9 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |